<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Big Ice &#8211; Hiking Perito Moreno in Argentina</title>
	<atom:link href="http://www.benandalonna.com/2010/02/big-ice/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.benandalonna.com/2010/02/big-ice/</link>
	<description>Living vicariously through ourselves...</description>
	<lastBuildDate>Tue, 25 Oct 2011 04:24:36 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Michaela Potter</title>
		<link>http://www.benandalonna.com/2010/02/big-ice/comment-page-1/#comment-629</link>
		<dc:creator>Michaela Potter</dc:creator>
		<pubDate>Sat, 27 Feb 2010 21:38:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.benandalonna.com/?p=2383#comment-629</guid>
		<description>This is on my must-see list. Even more so after seeing these photos!</description>
		<content:encoded><![CDATA[<p>This is on my must-see list. Even more so after seeing these photos!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clay</title>
		<link>http://www.benandalonna.com/2010/02/big-ice/comment-page-1/#comment-627</link>
		<dc:creator>Clay</dc:creator>
		<pubDate>Fri, 26 Feb 2010 14:02:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.benandalonna.com/?p=2383#comment-627</guid>
		<description>nice pictures! I learned about glaciers recently when I took that geology class a while ago. I am still reading Dune =D</description>
		<content:encoded><![CDATA[<p>nice pictures! I learned about glaciers recently when I took that geology class a while ago. I am still reading Dune =D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alonna</title>
		<link>http://www.benandalonna.com/2010/02/big-ice/comment-page-1/#comment-624</link>
		<dc:creator>Alonna</dc:creator>
		<pubDate>Thu, 25 Feb 2010 01:46:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.benandalonna.com/?p=2383#comment-624</guid>
		<description>Thanks everyone!
T-roy - I use Canon Photostitch, it came with a Canon camera I bought a while back.</description>
		<content:encoded><![CDATA[<p>Thanks everyone!<br />
T-roy &#8211; I use Canon Photostitch, it came with a Canon camera I bought a while back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dad</title>
		<link>http://www.benandalonna.com/2010/02/big-ice/comment-page-1/#comment-623</link>
		<dc:creator>Dad</dc:creator>
		<pubDate>Wed, 24 Feb 2010 23:14:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.benandalonna.com/?p=2383#comment-623</guid>
		<description>Really cool!  I can imagine how cool it is in person,  because the pictures are amazing! Looks like the weather is perfect.</description>
		<content:encoded><![CDATA[<p>Really cool!  I can imagine how cool it is in person,  because the pictures are amazing! Looks like the weather is perfect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T-roy</title>
		<link>http://www.benandalonna.com/2010/02/big-ice/comment-page-1/#comment-621</link>
		<dc:creator>T-roy</dc:creator>
		<pubDate>Wed, 24 Feb 2010 04:41:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.benandalonna.com/?p=2383#comment-621</guid>
		<description>LOVE the top pano picture!  What software are you guys using to stitch it together?</description>
		<content:encoded><![CDATA[<p>LOVE the top pano picture!  What software are you guys using to stitch it together?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandra</title>
		<link>http://www.benandalonna.com/2010/02/big-ice/comment-page-1/#comment-620</link>
		<dc:creator>Sandra</dc:creator>
		<pubDate>Wed, 24 Feb 2010 04:32:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.benandalonna.com/?p=2383#comment-620</guid>
		<description>beautiful photos!  Glaciers are excellent!</description>
		<content:encoded><![CDATA[<p>beautiful photos!  Glaciers are excellent!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

